In our range, you will find all you need for welding. Our products for welding can be used in specific areas of application.
Cast-iron welding, Electrode, 2,0 kg (350mm)
Jakost AWS | E NiFe-Cl |
---|---|
Jakost EN ISO | E C NiFe-Cl |
Jakost DIN | E NiFe BG1 |
Diameter | 3.2 / 4.0 mm |
Cast-iron welding, Electrode, 1,6 kg (300mm)
Jakost AWS | E NiFe-Cl |
---|---|
Jakost EN ISO | E C NiFe-Cl |
Jakost DIN | E NiFe BG1 |
Diameter | 2.5 mm |
Cast-iron welding, Electrode, 2,0 kg (350mm)
Jakost AWS | E NiCu-B |
---|---|
Jakost EN ISO | E C NiCu-B1 |
Jakost DIN | E NiCu G3 |
Diameter | 3.2 / 4.0 / 5.0 mm |
Cast-iron welding, Electrode, 1,6 kg (300mm)
Jakost AWS | E NiCu-B |
---|---|
Jakost EN ISO | E C NiCu-B1 |
Jakost DIN | E NiCu G3 |
Diameter | 2.5 mm |
We offer cutting, milling, production of semi-finished products for moulds and tools and shaped blanks, all including transport to you.
Explore servicesStainless steel welding, Electrode, 1,7 kg (350mm)
Jakost AWS | E316L-16 |
---|---|
Jakost EN ISO | E 19 12 3 LR 12 |
Jakost DIN | E 19 12 3 LR 26 |
Diameter | 3.2 / 4.0 / 5.0 mm |
Stainless steel welding, Electrode, 1,4 kg (300mm)
Jakost AWS | E316L-16 |
---|---|
Jakost EN ISO | E 19 12 3 LR 12 |
Jakost DIN | E 19 12 3 LR 26 |
Diameter | 2.5 mm |
Stainless steel welding, Electrode, 1,3 kg (300mm)
Jakost AWS | E316L-16 |
---|---|
Jakost EN ISO | E 19 12 3 LR 12 |
Jakost DIN | E 19 12 3 LR 26 |
Diameter | 2.0 mm |
Stainless steel welding, Electrode, 1,7 kg (350mm)
Jakost AWS | E308L-16 |
---|---|
Jakost EN ISO | E 19 9 LR 12 |
Jakost DIN | E 19 9 LR 26 |
Diameter | 3.2 / 4.0 / 5.0 mm |
Stainless steel welding, Electrode, 1,4 kg (300mm)
Jakost AWS | E308L-16 |
---|---|
Jakost EN ISO | E 19 9 LR 12 |
Jakost DIN | E 19 9 LR 26 |
Diameter | 2.5 mm |
Stainless steel welding, Electrode, 1,3 kg (300mm)
Jakost AWS | E308L-16 |
---|---|
Jakost EN ISO | E 19 9 LR 12 |
Jakost DIN | E 19 9 LR 26 |
Diameter | 2.0 mm |
Steel welding, Electrode, 5,5 kg (450mm)
Jakost AWS | EFe |
---|---|
Jakost EN ISO | E Fe8 |
Jakost DIN | E 6-UM 60P |
Diameter | 5.0 mm |
Steel welding, Electrode, 5,8 kg (450mm)
Jakost AWS | EFe |
---|---|
Jakost EN ISO | E Fe8 |
Jakost DIN | E 6-UM 60P |
Diameter | 4.0 mm |
Steel welding, Electrode, 4,5 kg (350mm)
Jakost AWS | EFe |
---|---|
Jakost EN ISO | E Fe8 |
Jakost DIN | E 6-UM 60P |
Diameter | 3.2 mm |
Steel welding, Electrode, 5,5 kg (450mm)
Jakost AWS | E 7016 |
---|---|
Jakost EN ISO | E 42 2 B (R) 12 H10 |
Jakost DIN | E 51 43 B(R) 10 |
Diameter | 4.0 mm |
Steel welding, Electrode, 4,3 kg (350mm)
Jakost AWS | E 7016 |
---|---|
Jakost EN ISO | E 42 2 B (R) 12 H10 |
Jakost DIN | E 51 43 B(R) 10 |
Diameter | 3.2 mm |
Steel welding, Electrode, 4,5 kg (350mm)
Jakost AWS | E 7016 |
---|---|
Jakost EN ISO | E 42 2 B (R) 12 H10 |
Jakost DIN | E 51 43 B(R) 10 |
Diameter | 2.5 mm |
Steel welding, Electrode, 5,5 kg (450mm)
Jakost AWS | E 7018 |
---|---|
Jakost EN ISO | E 42 4 B 32 H5 |
Jakost DIN | E 51 54 B 10 |
Diameter | 3.2 / 4.0 / 5.0 mm |
Steel welding, Electrode, 4,3 kg (350mm)
Jakost AWS | E 7018 |
---|---|
Jakost EN ISO | E 42 4 B 32 H5 |
Jakost DIN | E 51 54 B 10 |
Diameter | 3.2 mm |
Steel welding, Electrode, 1,0 kg (350mm)
Jakost AWS | E 7018 |
---|---|
Jakost EN ISO | E 42 4 B 32 H5 |
Jakost DIN | E 51 54 B 10 |
Diameter | 2.5 / 3.2 mm |
Steel welding, Electrode, 4,5 kg (350mm)
Jakost AWS | E 7018 |
---|---|
Jakost EN ISO | E 42 4 B 32 H5 |
Jakost DIN | E 51 54 B 10 |
Diameter | 2.5 mm |
Steel welding, Electrode, 1,0 kg (300mm)
Jakost AWS | E 7018 |
---|---|
Jakost EN ISO | E 42 4 B 32 H5 |
Jakost DIN | E 51 54 B 10 |
Diameter | 2.0 mm |
Steel welding, Electrode, 5,5 kg (450mm)
Jakost AWS | E 6013 |
---|---|
Jakost EN ISO | E 42 0 RR 12 |
Jakost DIN | E 51 22 RR 6 |
Diameter | 4.0 mm |
Steel welding, Electrode, 4,1 kg (350mm)
Jakost AWS | E 6013 |
---|---|
Jakost EN ISO | E 42 0 RR 12 |
Jakost DIN | E 51 22 RR 6 |
Diameter | 3.2 mm |