The main suppliers are not only the Slovenian ironworks SIJ RAVNE | SIJ ACRONI | ŠTORE STEEL, but also other major companies from all over Europe.
Show productsSheets of quality P355NL supplied according to DIN EN 10025-2 with a certificate according to DIN EN 10204-3.1 var. P355NH/P355NL1/S355NL2. These steels are characterized by a guaranteed fine grain structure and a low carbon equivalent. Guaranteed mechanical properties at high temperatures as well as at low temperatures.
Components of constructions exposed to demands for increased and decreased operating temperatures. Pressure vessels, product pipelines, pipe systems, bridge and structure construction.
Jakost oceli | C | Mn | Si | Cr | W | Mo | V | Ni | P | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN / EN P355NL | 0,18 max. | 0,90-1,65 | 0,50 max. | 0,30 max. | 0,10 max. | 0,020 max. | 0,40 max. | 0,035 max. | 0,010 max. | 0,300 max. |
REH [Mpa] | Rm [Mpa] | [%] | Nárazová práce [KV]+ [J] min. při | ||||
---|---|---|---|---|---|---|---|
Jmenovitá tl. mm | Mez kluzu | Pevnost | Taž.A | -50 [ºC] | 0 [ºC] | +20 [ºC] | Stav dodání |
8-16 | min. 355 | 470-630 | min. 22 | 27 | 55 | 63 | N |
16-40 | min. 345 | 470-630 | min. 22 | 27 | 55 | 63 | N |
40-60 | min. 335 | 470-630 | min. 21 | 27 | 55 | 63 | N |
60-100 | min. 315 | 470-630 | min. 21 | 27 | 55 | 63 | N |
CEV % | Tl. (mm) |
---|---|
max.0,43 | 8-80 |
Choose from a range of steels. Other dimensions on request, from central stock or new production.
Hot rolled, For pressure vessels - fine grain.
W.nr | 1.1106 |
---|---|
ČSN | - |
DIN-EN | P355NL2 |
Stav dodání | +N |